;
Nga ingoa pakeha | Huanga |
Ahu: roa× whanui× teitei (mm) | 4600*1860*1680 |
turanga wira (mm) | 2715 |
Taahi mua/muri (mm) | 1590/1595 |
Taumaha Kerb (kg) | 1900 |
Te tere teitei (km/h) | ≥180 |
Momo mana | Hiko |
Momo pākahiko | Pūhiko lithium Ternary |
Te kaha o te pākahiko (kWh) | 85.9/57.5 |
Nga momo motini | Aukume tuturu nekeneke tukutahi |
Te mana nekeneke (kua whakatauhia/te tihi) (kW) | 80/150 |
Te taipana motuka(te tihi) (Nm) | 340 |
Nga momo pouaka miihini | Pouaka miihini aunoa |
Awhe matawhānui(km) | >600(CLTC) |
Te wa e utu ana: | lithium Ternary: |
te utu tere(30%-80%)/te puhoi te utu(0-100%)(h) | utu tere:0.75h/puturi te utu:15h |
Te kounga teitei o te ororongo Dolby mamati, wiper whakauru;Ka kati aunoa i te matapihi ina ua;Te whakatikatika hiko, te whakamahana me te kopaki aunoa, te mahara o te whakaata o muri;Pūrererangi aunoa;PM 2.5 pūnaha horoi rangi.