Whirihoranga o M7 2.0L | |||||
Rangatū | M7 2.0L | ||||
Tauira | 4G63T/6AT papai | 4G63T/6AT Motuhake | 4G63T/6AT Noble | 4G63T/6AT Mutunga | |
Nga korero taketake | Roa (mm) | 5150*1920*3198 | |||
Whānui (mm) | 1920 | ||||
Teitei (mm) | 1925 | ||||
Turanga wira (mm) | 3198 | ||||
Karekau o nga kaihihi | 7 | ||||
Ma× tere(Km/h) | 145 | ||||
Mihini | Waitohu miihini | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Tauira miihini | 4G63T | 4G63T | 4G63T | 4G63T | |
Tukunga | Euro V | Euro V | Euro V | Euro V | |
Huringa (L) | 2 | 2 | 2 | 2 | |
Te mana whakatau (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | |
Ma× taipana(Nm/rpm) | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | |
Te wahie | penehīni | penehīni | penehīni | penehīni | |
Tukunga | Momo tuku | AT | AT | AT | AT |
Kore o nga taputapu | 6 | 6 | 6 | 6 | |
Tire | Tire spec | 225/55R17 | 225/55R17 | 225/55R17 | 225/55R17 |
Ko te urungi hiako Forthing M7 e whakamahi ana i te hoahoa wha-korero, e tino pai ai te hopu. He paerewa te whakatikatika a-ringa ki te urungi. I te wa ano, ko te taputapu o te motuka e mau ana i te hoahoa whakakai-rua, a he ahua noa tona ahua, engari ka taea ano e ia te mau, te mau tonu ranei.