
| Whirihoranga o te M7 2.0L | |||||
| Raupapa | M7 2.0L | ||||
| Tauira | 4G63T/6AT Ahuahira | 4G63T/6AT Motuhake | 4G63T/6AT Noble | 4G63T/6AT Tino Pai | |
| Ngā mōhiohio taketake | Roa (mm) | 5150*1920*3198 | |||
| Whānui (mm) | 1920 | ||||
| Teitei (mm) | 1925 | ||||
| Taumata wira (mm) | 3198 | ||||
| Te tokomaha o ngā pāhihi | 7 | ||||
| Ma× tere (Km/h) | 145 | ||||
| Mīhini | Waitohu miihini | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
| Tauira miihini | 4G63T | 4G63T | 4G63T | 4G63T | |
| Tukunga | Euro V | Euro V | Euro V | Euro V | |
| Te Nekehanga (L) | 2 | 2 | 2 | 2 | |
| Mana whakatauranga (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | |
| Ma× taipana (Nm/rpm) | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | |
| Wahie | Penehīni | Penehīni | Penehīni | Penehīni | |
| Tukunga | Momo tuku | AT | AT | AT | AT |
| Te maha o ngā taputapu | 6 | 6 | 6 | 6 | |
| Taira | Ngā āhuatanga o te potae | 225/55R17 | 225/55R17 | 225/55R17 | 225/55R17 |
He hoahoa whā-matau te wira urungi hiako o te Forthing M7, ā, he tino whakamarie te pupuri. Ko te whakarerekētanga ā-ringa o te wira urungi te paerewa. I taua wā anō, he hoahoa mowhiti-rua te taputapu o te motuka, ā, he āhua noa tōna āhua, engari ka taea hoki e ia te tu atu ki te āhua.