Tawhā matua o te tauira waka | |
Ahu (mm) | 4700×1790×1550 |
Turanga wira(mm) | 2700 |
Rere o mua / muri(mm) | 1540/1545 |
Puka neke | Huringa hiko |
Tuhinga o mua | Pae whakapūmau whakatārewatanga motuhake a McPherson |
Whakarewa i muri | Whakarewa motuhake hono-maha |
Momo wahia | Parai kōpae o mua me muri |
Taumaha Kerb (kg) | 1658 |
Te tere teitei(km/h) | ≥150 |
Momo motuka | Aukume tuturu nekeneke tukutahi |
Te hiko teitei (kW) | 120 |
Te taipana teitei o te motopaika(N·m) | 280 |
Nga rauemi pākahiko hiko | Pūhiko lithium Ternary |
Pūhiko kaha(kWh) | Putanga utu:57.2 / Putanga huringa mana:50.6 |
Te whakapau hiko matawhānui o MIIT(kWh/100km) | Putanga utu: 12.3 / Putanga huringa mana:12.4 |
NEDC te manawanui matawhānui o te MIIT(km) | Putanga utu:415/Putanga huringa mana:401 |
Te wa utu | Te utu puhoi(0%-100%): 7kWh Puka utu: tata ki te 11 haora(10℃~45℃) Te utu tere (30%-80%): 180A Puka utu o naianei: 0.5 haora (te pāmahana ambient20 ℃~45 ℃) Hurihia te mana: 3 meneti |
Te whakamana waka | 8 tau, 160000 kiromita ranei |
Pūtāhui pūhiko | Putanga utu: 6 tau, 600000 kiromita ranei / Putanga huringa hiko: Putanga ora |
Pūtāhui mana moto / hiko | 6 tau, 600000 kiromita ranei |
Ko te kopae toru-ahu hou kua whakatarewahia, he rawa-kounga teitei i hangaia mai i te hangarau whakakikorua, nga rama hau o roto, me te 8-inihi te mata pa.